1 | 2 | 3 | T | |
---|---|---|---|---|
Mitchell Marlins | 1 | 2 | 1 | 4 |
Sioux Falls Flyers | 3 | 2 | 1 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Mitchell Marlins | 1 | 2 | 1 | 4 |
Sioux Falls Flyers | 3 | 2 | 1 | 6 |
POWER PLAYS | |
---|---|
Mitchell Marlins | 2 for 6 (33.33%) |
Sioux Falls Flyers | 1 for 5 (20.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Mitchell Marlins | 8 | 11 | 8 | 27 |
Sioux Falls Flyers | 11 | 10 | 17 | 38 |
PENALTIES | |
---|---|
Mitchell Marlins | 10 minutes |
Sioux Falls Flyers | 22 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
14 | Mauel Guevara | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Austin Loes | 1 | 0 | 1 | 1 | 2 | 0 |
19 | Lamberto (Niko) Laigo | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Austin Podhradsky | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mitch Berens | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Taylor Herrick | 0 | 1 | 1 | 0 | 2 | 0 |
25 | Benjamin Hogen | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Alex Thill | 0 | 0 | 0 | 0 | 2 | 0 |
28 | Spencer Lawrence | 2 | 0 | 2 | 2 | 2 | 0 |
34 | Cole Carlson | 0 | 0 | 0 | 0 | 2 | 0 |
41 | Karl Hellstrom | 1 | 2 | 3 | 1 | 0 | 0 |
45 | Skylar Stahl | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 3 | 7 | 27 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Ryan Erickson | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Nick Goetsch | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Matt Drake | 1 | 0 | 1 | 1 | 2 | 0 |
6 | Brandon Reiff | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Josh Angulo | 0 | 0 | 0 | 0 | 0 | 0 |
10 | John Wessel | 0 | 0 | 0 | 0 | 12 | 0 |
12 | Lucas Mutschelknaus | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Parker Dawes | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Hunter Bourne | 2 | 0 | 2 | 2 | 0 | 0 |
17 | Nick Magera | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Cal Bloemendaal | 0 | 2 | 2 | 0 | 0 | 0 |
27 | Bauer Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Cody Solma | 0 | 2 | 2 | 0 | 2 | 0 |
35 | Kyle Knudson | 0 | 1 | 1 | 0 | 0 | 0 |
36 | Ben Czarnecki | 1 | 0 | 1 | 1 | 0 | 0 |
46 | Drew Bach | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Mitch Nelson | 1 | 0 | 1 | 1 | 0 | 0 |
67 | Jackson Davis | 1 | 0 | 1 | 1 | 4 | 0 |
Totals | 6 | 8 | 14 | 38 | 22 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Weston Gauger | 51:00 | 38 | 32 | 6 | .842 |
Totals | 51:00 | 38 | 32 | 6 | .842 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Alex Wiese | 0:00 | 0 | 0 | 0 | .000 |
44 | Logan Blackburn | 51:00 | 27 | 23 | 4 | .852 |
Totals | 51:00 | 27 | 23 | 4 | .852 |
BV