1 | 2 | 3 | T | |
---|---|---|---|---|
Mitchell Marlins | 3 | 3 | 2 | 8 |
Oahe Capitals | 2 | 0 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Mitchell Marlins | 3 | 3 | 2 | 8 |
Oahe Capitals | 2 | 0 | 1 | 3 |
POWER PLAYS | |
---|---|
Mitchell Marlins | 1 for 2 (50.0%) |
Oahe Capitals | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Mitchell Marlins | 7 | 7 | 13 | 27 |
Oahe Capitals | 9 | 8 | 8 | 25 |
PENALTIES | |
---|---|
Mitchell Marlins | 8 minutes |
Oahe Capitals | 6 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
18 | Austin Loes | 4 | 1 | 5 | 10 | 0 | 0 |
19 | Lamberto (Niko) Laigo | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Taylor Herrick | 1 | 2 | 3 | 2 | 0 | 0 |
25 | Benjamin Hogen | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Alex Thill | 0 | 0 | 0 | 0 | 4 | 0 |
28 | Spencer Lawrence | 2 | 3 | 5 | 8 | 4 | 0 |
34 | Cole Carlson | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Karl Hellstrom | 0 | 2 | 2 | 3 | 0 | 0 |
45 | Skylar Stahl | 1 | 0 | 1 | 3 | 0 | 0 |
Totals | 8 | 8 | 16 | 27 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | James Gilkerson | 1 | 1 | 2 | 4 | 0 | 0 |
09 | Drew Leif | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Alec Norwick | 0 | 0 | 0 | 1 | 2 | 0 |
13 | Brandon Swenson | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tyler Vandermaten | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mark Costello | 0 | 0 | 0 | 3 | 0 | 0 |
21 | Seth Varty | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Will Gordon | 0 | 0 | 0 | 1 | 0 | 0 |
38 | Elliott Shoup-Owens | 0 | 1 | 1 | 4 | 0 | 0 |
44 | Joel Jochim | 0 | 0 | 0 | 1 | 0 | 0 |
55 | Cash Anderson | 0 | 0 | 0 | 4 | 2 | 0 |
85 | Austin Wagner | 2 | 1 | 3 | 5 | 0 | 0 |
99 | Jace Jerome | 0 | 0 | 0 | 1 | 2 | 0 |
Totals | 3 | 3 | 6 | 25 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Weston Gauger | 51:00 | 25 | 22 | 3 | .880 |
Totals | 51:00 | 25 | 22 | 3 | .880 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
42 | Kyle Mammenga | 51:00 | 27 | 19 | 8 | .704 |
Totals | 51:00 | 27 | 19 | 8 | .704 |
BV