| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Sioux Falls Flyers BV West | 1 | 2 | 1 | 4 |
| Sioux Falls Flyers BV East | 0 | 1 | 0 | 1 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sioux Falls Flyers BV West | 1 | 2 | 1 | 4 |
| Sioux Falls Flyers BV East | 0 | 1 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| Sioux Falls Flyers BV West | 0 for 1 (0.0%) |
| Sioux Falls Flyers BV East | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sioux Falls Flyers BV West | 16 | 16 | 11 | 43 |
| Sioux Falls Flyers BV East | 5 | 2 | 9 | 16 |
| PENALTIES | |
|---|---|
| Sioux Falls Flyers BV West | 0 minutes on 0 infractions |
| Sioux Falls Flyers BV East | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Zachary Roesler | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nathan Moon | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Carson Kocmick | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jackson Erickson | 0 | 2 | 2 | 0 | 0 | 0 |
| 16 | Taten Henry | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dylan Fandel | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Sam Siegel | 2 | 0 | 2 | 2 | 0 | 0 |
| 33 | Jonah Weems | 1 | 0 | 1 | 1 | 0 | 0 |
| 37 | Colton Hood | 1 | 0 | 1 | 1 | 0 | 0 |
| 40 | Max Martin | 0 | 1 | 1 | 0 | 0 | 0 |
| 43 | Colin Maag | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Nick Gromer | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Braden Malwitz | 0 | 1 | 1 | 0 | 0 | 0 |
| 51 | Joe Mattecheck | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | Kevin Zhou | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Alex Schaar | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Matthew Haar | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 5 | 9 | 43 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Emmet Hansen | 1 | 0 | 1 | 1 | 0 | 0 |
| 9 | Carson Clark | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Camden Ponto | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cade Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Marcus Halling | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sebastian Althoff | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | Anthony Valland | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Austin Rosenbaum | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Austin Reiners | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Jacob Sarahan | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jackson Brunick | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Boston Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Daniel Halverson | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Easton Beavers | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Garett Everson | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Thomas Clinton | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Wyatt Hermsen | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 16 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 32 | Fred Roufs | 51:00 | 16 | 1 | 15 | .938 |
| 42 | Skyler Tiede | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 16 | 1 | 15 | .938 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Ryan Flanagan | 0:00 | 0 | 0 | 0 | .000 |
| 39 | Kadin Huyser | 51:00 | 43 | 4 | 39 | .907 |
| Totals | 51:00 | 43 | 4 | 39 | .907 |
BV