| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Oahe Capitals BV | 2 | 2 | 2 | 6 |
| Sioux Falls Flyers BV West | 0 | 2 | 2 | 4 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Oahe Capitals BV | 2 | 2 | 2 | 6 |
| Sioux Falls Flyers BV West | 0 | 2 | 2 | 4 |
| POWER PLAYS | |
|---|---|
| Oahe Capitals BV | 4 for 6 (66.67%) |
| Sioux Falls Flyers BV West | 2 for 8 (25.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Oahe Capitals BV | 9 | 9 | 7 | 25 |
| Sioux Falls Flyers BV West | 12 | 11 | 11 | 34 |
| PENALTIES | |
|---|---|
| Oahe Capitals BV | 26 minutes on 9 infractions |
| Sioux Falls Flyers BV West | 24 minutes on 8 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 9 | Adam Ankrum | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Elliot Leif | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Spencer Wedin | 1 | 2 | 3 | 1 | 2 | 0 |
| 18 | Andrew Gordon | 1 | 0 | 1 | 1 | 2 | 0 |
| 20 | Caden Davis | 1 | 3 | 4 | 1 | 0 | 0 |
| 24 | Raef Briggs | 1 | 0 | 1 | 1 | 0 | 0 |
| 30 | Ashton Griese | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Christopher Schultz | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Kian Paul | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Turner Starr | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Elias Mogedal | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Clay Ambach | 2 | 0 | 2 | 2 | 6 | 0 |
| 68 | Ryan Wedin | 0 | 0 | 0 | 0 | 2 | 0 |
| 73 | Jaden Flor | 0 | 1 | 1 | 0 | 0 | 0 |
| 81 | Andrew Axdahl | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Cole Nelson | 0 | 0 | 0 | 0 | 14 | 0 |
| 87 | Dre Berndt | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 7 | 13 | 25 | 26 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Zachary Roesler | 0 | 1 | 1 | 0 | 2 | 0 |
| 6 | Nathan Moon | 1 | 0 | 1 | 1 | 0 | 0 |
| 10 | Carson Kocmick | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jackson Erickson | 0 | 0 | 0 | 0 | 12 | 0 |
| 16 | Taten Henry | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Dylan Fandel | 0 | 0 | 0 | 0 | 2 | 0 |
| 29 | Sam Siegel | 2 | 1 | 3 | 2 | 0 | 0 |
| 33 | Jonah Weems | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Colton Hood | 0 | 0 | 0 | 0 | 4 | 0 |
| 40 | Max Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Colin Maag | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Nick Gromer | 1 | 0 | 1 | 1 | 2 | 0 |
| 49 | Braden Malwitz | 0 | 2 | 2 | 0 | 0 | 0 |
| 51 | Joe Mattecheck | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Kevin Zhou | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Alex Schaar | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Matthew Haar | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 4 | 8 | 34 | 24 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Colin Lee | 0:00 | 0 | 0 | 0 | .000 |
| 37 | Kieran Duffy | 51:00 | 34 | 3 | 31 | .912 |
| Totals | 51:00 | 34 | 4 | 30 | .882 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 32 | Fred Roufs | 51:00 | 25 | 6 | 19 | .760 |
| 42 | Skyler Tiede | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 25 | 6 | 19 | .760 |
BV