| 1 | 2 | 3 | OT1 | T | |
|---|---|---|---|---|---|
| Aberdeen Cougars BV | 0 | 2 | 2 | 0 | 4 |
| Sioux Falls Flyers BV West | 1 | 3 | 0 | 1 | 5 |

| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Aberdeen Cougars BV | 0 | 2 | 2 | 0 | 4 |
| Sioux Falls Flyers BV West | 1 | 3 | 0 | 1 | 5 |
| POWER PLAYS | |
|---|---|
| Aberdeen Cougars BV | 0 for 1 (0.0%) |
| Sioux Falls Flyers BV West | 2 for 4 (50.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Aberdeen Cougars BV | 2 | 8 | 6 | 1 | 17 |
| Sioux Falls Flyers BV West | 10 | 8 | 7 | 3 | 28 |
| PENALTIES | |
|---|---|
| Aberdeen Cougars BV | 14 minutes on 7 infractions |
| Sioux Falls Flyers BV West | 8 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Jadon Jorgenson | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Trey Wagemann | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Logan Scheel | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jacob Grau | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ethan Fergel | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Carson Cleberg | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Avery Dean | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mason Carrels | 1 | 0 | 1 | 1 | 0 | 0 |
| 15 | Darin "DJ" Geuther | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Chanden Nieman | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Braydon Jones | 2 | 1 | 3 | 2 | 0 | 0 |
| 24 | Elias Altman | 0 | 0 | 0 | 0 | 4 | 0 |
| 28 | Kasen Claymore | 1 | 0 | 1 | 1 | 4 | 0 |
| 43 | Charles Olson | 0 | 1 | 1 | 0 | 2 | 0 |
| Totals | 4 | 2 | 6 | 17 | 14 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Zachary Roesler | 0 | 1 | 1 | 0 | 2 | 0 |
| 6 | Nathan Moon | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Carson Kocmick | 0 | 2 | 2 | 0 | 0 | 0 |
| 14 | Jackson Erickson | 1 | 2 | 3 | 1 | 2 | 0 |
| 16 | Taten Henry | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dylan Fandel | 2 | 0 | 2 | 2 | 0 | 0 |
| 29 | Sam Siegel | 0 | 1 | 1 | 0 | 4 | 0 |
| 33 | Jonah Weems | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Colton Hood | 0 | 2 | 2 | 0 | 0 | 0 |
| 40 | Max Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Colin Maag | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Nick Gromer | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Braden Malwitz | 2 | 0 | 2 | 2 | 0 | 0 |
| 51 | Joe Mattecheck | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Kevin Zhou | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Alex Schaar | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Matthew Haar | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 8 | 13 | 28 | 8 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Hunter Wilkie | 53:14 | 29 | 5 | 24 | .828 |
| 29 | Matthew Feiock | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 53:14 | 29 | 5 | 24 | .828 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 32 | Fred Roufs | 0:00 | 0 | 0 | 0 | .000 |
| 42 | Skyler Tiede | 53:14 | 17 | 4 | 13 | .765 |
| Totals | 53:14 | 17 | 4 | 13 | .765 |
BV