| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Yankton Bucks BV | 0 | 0 | 1 | 1 |
| Sioux Falls Flyers BV East | 1 | 0 | 3 | 4 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Yankton Bucks BV | 0 | 0 | 1 | 1 |
| Sioux Falls Flyers BV East | 1 | 0 | 3 | 4 |
| POWER PLAYS | |
|---|---|
| Yankton Bucks BV | 0 for 5 (0.0%) |
| Sioux Falls Flyers BV East | 1 for 5 (20.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Yankton Bucks BV | 6 | 15 | 2 | 23 |
| Sioux Falls Flyers BV East | 17 | 6 | 11 | 34 |
| PENALTIES | |
|---|---|
| Yankton Bucks BV | 12 minutes on 6 infractions |
| Sioux Falls Flyers BV East | 22 minutes on 7 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Larson | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | Brady Blom | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bradley Clark | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ashton Renken | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Thomas Wiener | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Zachary Weber | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brody Burgeson | 1 | 0 | 1 | 1 | 2 | 0 |
| 13 | Alexander Nockels | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Eli Kapla | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Luke Abbott | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jaxsn Thoms | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Taten Benson | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gaige Koster | 0 | 0 | 0 | 0 | 4 | 0 |
| 25 | Alexander Reichert | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jonathan Wenisch | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | Keenan Wagner | 0 | 0 | 0 | 22 | 0 | 0 |
| Totals | 1 | 0 | 1 | 23 | 12 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| curtis EGAN | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Nicholas Lohr | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Carson Clark | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Camden Ponto | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Evan Eberspacher | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cade Edwards | 1 | 0 | 1 | 1 | 0 | 0 |
| 21 | Jorgen Kouri | 1 | 1 | 2 | 1 | 0 | 0 |
| 27 | Anthony Valland | 2 | 1 | 3 | 2 | 0 | 0 |
| 29 | Cory Perdaems | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Mason Berens | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Zach Vockler | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Brock Malwitz | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | John Mathison | 0 | 0 | 0 | 0 | 2 | 0 |
| 52 | Boston Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Maxwell Mohr | 0 | 0 | 0 | 0 | 12 | 0 |
| 56 | William Klaassen | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Easton Beavers | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Carter Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Cole Langston | 0 | 0 | 0 | 30 | 0 | 0 |
| 82 | Dominick Scholten | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 4 | 3 | 7 | 34 | 22 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Jacob Larson | 0:00 | 0 | 0 | 0 | .000 |
| 33 | Keenan Wagner | 51:00 | 34 | 4 | 30 | .882 |
| Totals | 51:00 | 34 | 4 | 30 | .882 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Ryan Flanagan | 0:00 | 0 | 0 | 0 | .000 |
| 70 | Cole Langston | 51:00 | 23 | 1 | 22 | .957 |
| Totals | 51:00 | 23 | 1 | 22 | .957 |
BV