| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Sioux Falls Flyers BV East | 2 | 3 | 2 | 7 |
| Oahe Capitals BV | 3 | 2 | 1 | 6 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sioux Falls Flyers BV East | 2 | 3 | 2 | 7 |
| Oahe Capitals BV | 3 | 2 | 1 | 6 |
| POWER PLAYS | |
|---|---|
| Sioux Falls Flyers BV East | 1 for 2 (50.0%) |
| Oahe Capitals BV | 2 for 7 (28.57%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sioux Falls Flyers BV East | 11 | 13 | 11 | 35 |
| Oahe Capitals BV | 8 | 5 | 9 | 22 |
| PENALTIES | |
|---|---|
| Sioux Falls Flyers BV East | 14 minutes on 7 infractions |
| Oahe Capitals BV | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Joshua Petersen | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nicholas Lohr | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Carson Clark | 1 | 1 | 2 | 1 | 2 | 0 |
| 13 | Camden Ponto | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Evan Eberspacher | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jack Sievert | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Cade Edwards | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Jorgen Kouri | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Anthony Valland | 1 | 0 | 1 | 1 | 0 | 0 |
| 29 | Cory Perdaems | 1 | 1 | 2 | 1 | 0 | 0 |
| 42 | Zach Vockler | 1 | 1 | 2 | 1 | 4 | 0 |
| 44 | Brock Malwitz | 1 | 0 | 1 | 1 | 2 | 0 |
| 48 | John Mathison | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Boston Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Maxwell Mohr | 1 | 0 | 1 | 1 | 4 | 0 |
| 56 | William Klaassen | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Easton Beavers | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Dominick Scholten | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 7 | 6 | 13 | 35 | 14 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Keenan Howard | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Elliot Leif | 1 | 0 | 1 | 1 | 0 | 0 |
| 17 | Jonathan Lyons | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Andrew Gordon | 1 | 0 | 1 | 1 | 0 | 0 |
| 20 | Devin Dodson | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Corbin Beastrom | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Isaac Polak | 1 | 2 | 3 | 1 | 2 | 0 |
| 24 | Raef Briggs | 1 | 2 | 3 | 1 | 0 | 0 |
| 28 | Ayden Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ashton Griese | 1 | 1 | 2 | 1 | 0 | 0 |
| 32 | Carter Gordon | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Christopher Schultz | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Ashton Lee | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Cooper Swartz | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Ryan Wedin | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Jaden Flor | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Dre Berndt | 1 | 0 | 1 | 1 | 0 | 0 |
| 90 | Cord Ellis | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6 | 6 | 12 | 22 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Ryan Flanagan | 51:00 | 22 | 6 | 16 | .727 |
| 70 | Cole Langston | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 22 | 6 | 16 | .727 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 33 | Carter Schulz | 50:36 | 35 | 7 | 28 | .800 |
| 37 | Kieran Duffy | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 35 | 7 | 28 | .800 |
Game J 3rd Place