| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Aberdeen Cougars BV | 0 | 1 | 0 | 1 |
| Watertown Lakers BV | 1 | 1 | 1 | 3 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Aberdeen Cougars BV | 0 | 1 | 0 | 1 |
| Watertown Lakers BV | 1 | 1 | 1 | 3 |
| POWER PLAYS | |
|---|---|
| Aberdeen Cougars BV | 1 for 4 (25.0%) |
| Watertown Lakers BV | 3 for 6 (50.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Aberdeen Cougars BV | 5 | 4 | 6 | 15 |
| Watertown Lakers BV | 14 | 10 | 3 | 27 |
| PENALTIES | |
|---|---|
| Aberdeen Cougars BV | 22 minutes on 7 infractions |
| Watertown Lakers BV | 18 minutes on 5 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Devon Fischbach | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Brady Huff | 1 | 0 | 1 | 1 | 0 | 0 |
| 9 | Quincy Madsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Briggs Medill | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lleyton Kleffman | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Lance Siefken | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Talan Dutenhoeffer | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Michael Weisenburger | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Micah Kranzler | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jackson Garstecki | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jaxon Danielson | 0 | 1 | 1 | 0 | 12 | 0 |
| 32 | Karsten Jeschke | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Aiden Posthumus | 0 | 0 | 0 | 0 | 2 | 0 |
| 36 | Drake Witte | 0 | 0 | 0 | 0 | 2 | 0 |
| 40 | Jack Podoll | 0 | 0 | 0 | 0 | 2 | 0 |
| 50 | Cameron Backous | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Levi Little | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 15 | 22 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Gunner Van Gilder | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sawyer Knopf | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tyler Roberts | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Ty Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jake Bramer | 1 | 2 | 3 | 1 | 0 | 0 |
| 12 | Karter Ragels | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Thomas Foley | 0 | 0 | 0 | 0 | 14 | 0 |
| 14 | Jacob Holgate | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nicholas Noeldner | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bailey Dorneman | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Austin McBride | 1 | 1 | 2 | 1 | 0 | 0 |
| 21 | Gabriel Holien | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Jack Elshere | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Hudson Hendricks | 1 | 0 | 1 | 1 | 0 | 0 |
| 28 | Jake Root | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jett Van Gilder | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Kowynn Muhl | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jackson Espland | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 3 | 5 | 8 | 27 | 18 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Benjamin Bradley | 0:00 | 0 | 0 | 0 | .000 |
| 35 | Colton Townsend | 51:00 | 27 | 3 | 24 | .889 |
| Totals | 51:00 | 27 | 3 | 24 | .889 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Kohl Nygaard | 51:00 | 15 | 1 | 14 | .933 |
| 20 | Caleb Schmaltz | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 15 | 1 | 14 | .933 |
BV