| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Mitchell Marlins BV | 2 | 0 | 3 | 5 |
| Watertown Lakers BV | 1 | 0 | 1 | 2 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Mitchell Marlins BV | 2 | 0 | 3 | 5 |
| Watertown Lakers BV | 1 | 0 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| Mitchell Marlins BV | 1 for 3 (33.33%) |
| Watertown Lakers BV | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Mitchell Marlins BV | 8 | 11 | 9 | 28 |
| Watertown Lakers BV | 14 | 17 | 13 | 44 |
| PENALTIES | |
|---|---|
| Mitchell Marlins BV | 4 minutes on 2 infractions |
| Watertown Lakers BV | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 03 | Nate McCormick | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Lukas Jerke | 1 | 0 | 1 | 1 | 0 | 0 |
| 05 | Lucas Paul | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 | Victor Contreras | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Caden Ziehl | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brody Huls | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Drake Grenier | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mick Dailey | 2 | 0 | 2 | 2 | 2 | 0 |
| 22 | Tyson Sabers | 0 | 2 | 2 | 0 | 2 | 0 |
| 23 | Parker Denne | 2 | 0 | 2 | 2 | 0 | 0 |
| 24 | Levi Loken | 0 | 3 | 3 | 0 | 0 | 0 |
| 26 | Coy Olson | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Brennen Penne | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Blake Brosz | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Everett Morrison | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Connor Degen | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 6 | 10 | 28 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Kohl Nygaard | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Gunner Van Gilder | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sawyer Knopf | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tyler Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ty Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mylan Evans | 1 | 0 | 1 | 1 | 0 | 0 |
| 11 | Jake Bramer | 0 | 2 | 2 | 0 | 0 | 0 |
| 12 | Karter Ragels | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Thomas Foley | 1 | 0 | 1 | 1 | 2 | 0 |
| 14 | Jacob Holgate | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bailey Dorneman | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Austin McBride | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Gabriel Holien | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jack Elshere | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Hudson Hendricks | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Jake Root | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jett Van Gilder | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Kowynn Muhl | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jackson Espland | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 2 | 4 | 6 | 44 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 29 | Gavin Polreis | 0:00 | 0 | 0 | 0 | .000 |
| 35 | Ian Vaughan | 51:00 | 44 | 2 | 42 | .955 |
| Totals | 51:00 | 44 | 2 | 42 | .955 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Kohl Nygaard | 51:00 | 27 | 4 | 23 | .852 |
| 20 | Caleb Schmaltz | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 28 | 5 | 23 | .821 |
BV