| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Watertown Lakers BV | 0 | 0 | 0 | 0 |
| Brookings Rangers BV | 5 | 2 | 4 | 11 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Watertown Lakers BV | 0 | 0 | 0 | 0 |
| Brookings Rangers BV | 5 | 2 | 4 | 11 |
| POWER PLAYS | |
|---|---|
| Watertown Lakers BV | 0 for 1 (0.0%) |
| Brookings Rangers BV | 2 for 4 (50.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Watertown Lakers BV | 3 | 4 | 2 | 9 |
| Brookings Rangers BV | 14 | 8 | 10 | 32 |
| PENALTIES | |
|---|---|
| Watertown Lakers BV | 10 minutes on 5 infractions |
| Brookings Rangers BV | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Gunner Van Gilder | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sawyer Knopf | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tyler Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mylan Evans | 0 | 0 | 0 | 0 | 4 | 0 |
| 11 | Jake Bramer | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Karter Ragels | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Thomas Foley | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jacob Holgate | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bailey Dorneman | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Austin McBride | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gabriel Holien | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jack Elshere | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Hudson Hendricks | 0 | 0 | 0 | 0 | 2 | 0 |
| 35 | Jett Van Gilder | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Kowynn Muhl | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jackson Espland | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 0 | 0 | 0 | 9 | 10 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | Luke Honkomp | 1 | 1 | 2 | 1 | 0 | 0 |
| 8 | David Brink | 1 | 0 | 1 | 1 | 0 | 0 |
| 10 | Jay Harris | 1 | 2 | 3 | 1 | 0 | 0 |
| 11 | Parker Nielsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cooper Deatherage | 1 | 2 | 3 | 1 | 0 | 0 |
| 18 | Jackson Heller | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Jacob Kahle | 0 | 2 | 2 | 0 | 0 | 0 |
| 20 | Talon Hyde | 2 | 1 | 3 | 2 | 0 | 0 |
| 23 | Jack Merritt | 2 | 0 | 2 | 2 | 0 | 0 |
| 24 | Ren Jacobsen | 1 | 1 | 2 | 1 | 0 | 0 |
| 27 | Riley Linstad | 1 | 2 | 3 | 1 | 0 | 0 |
| 28 | Chase Karch | 0 | 1 | 1 | 0 | 0 | 0 |
| 34 | Jacob Law | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Tre Christopherson | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Waylon Carroll | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Cody Jacobson | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Andrew Hahn | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Owen Schneider | 1 | 2 | 3 | 1 | 2 | 0 |
| Totals | 11 | 15 | 26 | 32 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Kohl Nygaard | 51:00 | 32 | 11 | 21 | .656 |
| 20 | Caleb Schmaltz | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 32 | 11 | 21 | .656 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Addison Ronning | 51:00 | 9 | 0 | 9 | 1.000 |
| 33 | Egan Jensen | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 9 | 0 | 9 | 1.000 |
Game 4