| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Mitchell Marlins BV | 0 | 2 | 0 | 2 |
| Rushmore Thunder BV | 4 | 2 | 1 | 7 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Mitchell Marlins BV | 0 | 2 | 0 | 2 |
| Rushmore Thunder BV | 4 | 2 | 1 | 7 |
| POWER PLAYS | |
|---|---|
| Mitchell Marlins BV | 1 for 5 (20.0%) |
| Rushmore Thunder BV | 1 for 4 (25.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Mitchell Marlins BV | 3 | 8 | 5 | 16 |
| Rushmore Thunder BV | 16 | 13 | 17 | 46 |
| PENALTIES | |
|---|---|
| Mitchell Marlins BV | 18 minutes on 5 infractions |
| Rushmore Thunder BV | 10 minutes on 5 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 03 | Nate McCormick | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Lukas Jerke | 0 | 0 | 0 | 0 | 12 | 0 |
| 05 | Lucas Paul | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 | Victor Contreras | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Esten Schlimgen | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Caden Ziehl | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brody Huls | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mick Dailey | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Pacxton Denne | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tyson Sabers | 0 | 0 | 0 | 0 | 4 | 0 |
| 23 | Parker Denne | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Levi Loken | 1 | 0 | 1 | 1 | 0 | 0 |
| 26 | Coy Olson | 1 | 0 | 1 | 1 | 0 | 0 |
| 31 | Brennen Penne | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Carson Ziehl | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Blake Brosz | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Connor Degen | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 1 | 3 | 16 | 18 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Alexander Dietrich | 2 | 0 | 2 | 2 | 0 | 0 |
| 6 | Andrew Welling | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Wyatt Reeder | 2 | 4 | 6 | 2 | 0 | 0 |
| 8 | Layne Jensen | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Wyatt Balliew | 0 | 1 | 1 | 0 | 4 | 0 |
| 11 | Mason Mcgregor | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Colton Merchen | 0 | 1 | 1 | 0 | 2 | 0 |
| 18 | Damien Pongklub | 1 | 0 | 1 | 1 | 0 | 0 |
| 20 | William Simmons | 0 | 2 | 2 | 0 | 2 | 0 |
| 24 | Jaxson Prussner | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Hudson Beert | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Cameron Ritter | 1 | 1 | 2 | 1 | 0 | 0 |
| 40 | Carter Kirk | 1 | 0 | 1 | 1 | 0 | 0 |
| 55 | Thomas Rogers | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Easton Knoll | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 11 | 18 | 46 | 10 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 29 | Gavin Polreis | 0:00 | 0 | 0 | 0 | .000 |
| 35 | Ian Vaughan | 51:00 | 46 | 7 | 39 | .848 |
| Totals | 51:00 | 46 | 7 | 39 | .848 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Brody Lee | 51:00 | 16 | 2 | 14 | .875 |
| 35 | Wyatt Simmons | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 16 | 2 | 14 | .875 |
Game 2