| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Watertown Lakers BV | 1 | 3 | 0 | 4 |
| Sioux Falls Flyers BV East | 0 | 3 | 2 | 5 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Watertown Lakers BV | 1 | 3 | 0 | 4 |
| Sioux Falls Flyers BV East | 0 | 3 | 2 | 5 |
| POWER PLAYS | |
|---|---|
| Watertown Lakers BV | 1 for 7 (14.29%) |
| Sioux Falls Flyers BV East | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Watertown Lakers BV | 7 | 14 | 9 | 30 |
| Sioux Falls Flyers BV East | 8 | 15 | 5 | 28 |
| PENALTIES | |
|---|---|
| Watertown Lakers BV | 8 minutes on 4 infractions |
| Sioux Falls Flyers BV East | 14 minutes on 7 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Gunner Van Gilder | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sawyer Knopf | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tyler Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mylan Evans | 1 | 1 | 2 | 1 | 2 | 0 |
| 11 | Jake Bramer | 1 | 0 | 1 | 1 | 0 | 0 |
| 12 | Karter Ragels | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Thomas Foley | 1 | 1 | 2 | 1 | 0 | 0 |
| 14 | Jacob Holgate | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Bailey Dorneman | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Austin McBride | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Gabriel Holien | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jack Elshere | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Hudson Hendricks | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jett Van Gilder | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Kowynn Muhl | 1 | 0 | 1 | 1 | 0 | 0 |
| 40 | Jackson Espland | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 4 | 3 | 7 | 30 | 8 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Hayden Hansen | 1 | 0 | 1 | 1 | 0 | 0 |
| 4 | Hudsen Battey | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ben Vermeer | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brendan Carmody | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Thatcher May | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Tryg Smoot | 0 | 1 | 1 | 0 | 0 | 0 |
| 48 | Nick Gray | 3 | 0 | 3 | 3 | 0 | 0 |
| 54 | Max Mohr | 0 | 1 | 1 | 0 | 2 | 0 |
| 58 | Jaxson Roesler | 0 | 0 | 0 | 0 | 2 | 0 |
| 63 | Sam Sahly | 1 | 0 | 1 | 1 | 4 | 0 |
| 68 | Drayton Decourcey | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Max Kallas | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Christopher Post | 0 | 0 | 0 | 0 | 2 | 0 |
| 82 | Owen Sechser | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Tanner Oien | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Nick Gergen | 0 | 0 | 0 | 0 | 2 | 0 |
| 92 | Vinny Thill | 0 | 1 | 1 | 0 | 2 | 0 |
| Totals | 5 | 3 | 8 | 28 | 14 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Kohl Nygaard | 51:00 | 28 | 5 | 23 | .821 |
| 20 | Caleb Schmaltz | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 28 | 5 | 23 | .821 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 36 | Trey Salonen | 51:00 | 30 | 4 | 26 | .867 |
| 72 | Lincoln Turner | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 30 | 4 | 26 | .867 |
Game 6