skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - MVP GW AVG PTS
2 Spencer Riddle 2 1 0 1 9 11.1 0 1 0 0 0 0 0 0 0 0 0 0.50
4 Colton Jordan 2 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0 0.00
7 Nathan Boes 2 1 0 1 4 25.0 1 0 2 0 0 0 0 0 0 0 0 0.50
8 Sam Albertson 2 0 0 0 1 0.0 0 0 2 0 0 0 0 0 0 0 0 0.00
13 Joseph Foley 2 0 1 1 5 0.0 0 0 0 0 0 0 0 0 0 0 0 0.50
14 Jeremy Good 2 0 0 0 4 0.0 0 0 2 0 0 0 0 0 0 0 0 0.00
16 Jayson Good 2 1 0 1 2 50.0 0 0 2 0 0 0 0 0 0 0 0 0.50
17 Jamison Spiering 2 0 0 0 3 0.0 0 0 2 0 0 0 0 0 0 0 0 0.00
18 Adam LeVake 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Jordan Spilde 2 0 0 0 7 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Brandon Huffman 2 0 0 0 1 0.0 0 0 2 0 0 0 0 0 0 0 0 0.00
23 Alex Green 2 0 0 0 3 0.0 0 0 2 0 0 0 0 0 0 0 0 0.00
25 Nathan Waxdahl 2 0 0 0 5 0.0 0 0 4 0 0 0 0 0 0 0 0 0.00
27 Levi Malterud 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
31 Spencer Hauge 2 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
38 Mike Steska 2 0 0 0 2 0.0 0 0 4 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
30 John Hamill 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
40 Jordan Hamann 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
1 Nick Moon 2 51:00 0 1 0 35 30 5 5.00 .857 0 0
33 Adam Arendsee 2 51:00 0 1 0 25 18 7 7.00 .720 0 0

Player Stats