skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
42 Kyle Mammenga 1 0 0 0 0 0 0 0 2 0
23 Tyler Smith 5 0 0 0 0 0 0 0 0 0
36 Will Gordon 11 1 2 3 0 0 0 0 16 0
26 Layne Hohn 14 0 0 0 0 0 0 0 14 0
76 Grady Tibbs 18 1 2 3 0 0 0 0 0 0
15 Jacob Fuerst 20 2 1 3 0 0 0 0 0 0
21 Seth Varty 20 1 1 2 1 0 0 0 52 1
66 Jace Jerome 20 8 11 19 2 0 0 0 14 1
67 Cougar Sanchez 20 6 2 8 1 0 0 0 6 2
77 Jordan Reiss 20 1 2 3 0 0 0 0 18 0
9 Drew Leif 21 11 11 22 4 0 1 0 28 2
10 Alec Norwick 21 2 6 8 1 0 0 0 41 1
13 Brandon Swenson 21 7 7 14 2 0 0 0 20 1
16 Bo Atkins 21 14 13 27 2 0 1 0 12 1
14 Tyler Vandermaten 21 5 4 9 0 0 1 0 6 0
55 Cash Anderson 21 11 12 23 5 0 1 0 32 1
85 Austin Wagner 21 32 25 57 4 0 6 0 16 6

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
4 Tim Fuerst 3 26:31 0 0 0 0 10 8 2 3.85 .800 0
00 Alex Meagher 13 68:00 1 0 0 0 25 25 0 0.00 1.000 1
42 Kyle Mammenga 21 976:29 15 4 1 0 471 428 43 2.25 .909 5

Player Stats